10748484|Wolfe Ranch|38.736422|-109.519721|||2023-08-10||45|65043|1674||
21868700|Cave Springs Cowboy Camp|38.159444|-109.753333|||2023-08-06||280|56240|529||
21868814|Murphy Trail and Bridge|38.343611|-109.870833|||2024-03-10||280|56769|515||
32165265|Courthouse Wash Pictographs|38.607222|-109.579722|||2023-08-06||500|83459|1471||
32170885|Rock House–Custodian's Residence|38.617778|-109.615278|||2023-08-09||501|10930|917||
32313232|Julien Inscription Panel|38.823056|-109.650000|||2023-08-07||503|4739|643||
32313364|Ringhoffer Inscription|38.790278|-109.688056|||2023-08-09||503|5382|589||
33627280|D.C.C. & P. Inscription "B"|38.188056|-109.886667|||2023-08-06||526|50510|739||
33629121|Denis Julien Inscription (San Juan County, Utah)|38.154444|-109.925556|||2023-08-06||526|52148|778||
33629608|Denis Julien Inscription (Grand County, Utah)|38.563611|-109.983889|||2023-08-06||526|53410|1050||
60655162|Moab Cabin|38.572778|-109.546111|||2024-07-03||981|14094|1149||
60655232|Apache Motel (Utah)|38.570833|-109.542778|||2023-10-13||981|15243|1107||
62170936|Moab LDS Church|38.574167|-109.545278|||2023-08-05||1000|12529|660||
62171549|Arthur Taylor House (Moab, Utah)|38.592778|-109.562778|||2023-08-04||1000|17630|635||
62171642|John Henry Shafer House|38.565000|-109.543333|||2023-08-04||1000|18816|895||
62171706|Star Hall (Moab, Utah)|38.573611|-109.546667|||2023-08-05||1000|19711|485||
62215950|Orlando W. Warner House|38.562383|-109.532599|||2023-08-05||1001|34283|1695||
